Description
Whatever the adventure, these cargo trousers are ready for it. Finished with plenty of pockets and authentic stitch detailing, they’re cool, classic and built to last.Care Instructions
100% cotton
Machine washable
by Fmeaddons
$ 36.00 $ 18.00
Whatever the adventure, these cargo trousers are ready for it. Finished with plenty of pockets and authentic stitch detail…
In stock
Whatever the adventure, these cargo trousers are ready for it. Finished with plenty of pockets and authentic stitch detailing, they’re cool, classic and built to last.Care Instructions
100% cotton
Machine washable
You must be logged in to post a review.
Age | Height | Chest |
---|---|---|
3-4 | 38 1/2 - 41" | 22" |
98 - 104cm | 56cm | |
4-5 | 41 - 43 1/2" | 23" |
104 - 110cm | 58cm | |
5-6 | 43 1/2 - 45 1/2" | 24" |
110 - 116cm | 61cm | |
6-7 | 45 1/2 - 48" | 25" |
116 - 122cm | 63cm | |
7-8 | 48 - 50 1/2" | 25 1/2" |
122 - 128cm | 65cm | |
8-9 | 50 1/2 - 53" | 26 1/2" |
128 - 134cm | 68cm | |
9-10 | 53 - 55" | 28" |
134 - 140cm | 71cm | |
10-11 | 55 - 57 1/2" | 29" |
140 - 146cm | 74cm | |
11-12 | 57 1/2 - 60" | 30 1/2" |
146 - 152cm | 78cm | |
12-13 | 60 - 62" | 32 1/2" |
152 - 158cm | 82cm |
Age | Height | Waist |
---|---|---|
3-4 | 38 1/2 - 41" | 20 1/2 - 21" |
98 - 104cm | 52 - 53cm | |
4-5 | 41 - 43 1/2" | 21 - 21 1/2" |
104 - 110cm | 53 - 54cm | |
5-6 | 43 1/2 - 45 1/2" | 21 1/2 - 22" |
110 - 116cm | 54 - 55cm | |
6-7 | 45 1/2 - 48" | 22 - 22 1/2" |
116 - 122cm | 55 - 57cm | |
7-8 | 48 - 50 1/2" | 22 1/2 - 23" |
122 - 128cm | 57 - 59cm | |
8-9 | 50 1/2 - 53" | 23 - 24" |
128 - 134cm | 59 - 61cm | |
9-10 | 53 - 55" | 24-25" |
134 - 140cm | 61 - 63cm | |
10-11 | 55 - 57 1/2" | 25 - 25 1/2" |
140 - 146cm | 63 - 65cm | |
11-12 | 57 1/2 - 60" | 25 1/2 - 26 1/2" |
146 - 152cm | 65 - 67cm | |
12-13 | 60 - 62" | 26 1/2 - 27" |
152 - 158cm | 67 - 69cm |
Age | Height | Waist | Outside leg |
---|---|---|---|
3 | 38 1/2" | 20 1/2" | 22" |
98cm | 52cm | 56cm | |
4 | 41" | 21" | 23 1/2" |
104cm | 53cm | 60cm | |
5 | 43 1/2" | 21 1/2" | 25 1/2" |
110cm | 54cm | 65cm | |
6 | 45 1/2" | 22" | 27" |
116cm | 55cm | 69cm | |
7 | 48" | 22 1/2" | 29" |
122cm | 57cm | 74cm | |
8 | 50 1/2" | 23" | 30 1/2" |
128cm | 59cm | 78cm | |
9 | 53" | 24" | 32 1/2" |
134cm | 61cm | 82cm | |
10 | 55" | 25" | 34" |
140cm | 63cm | 87cm | |
11 | 57 1/2" | 25 1/2" | 36" |
146cm | 65cm | 92cm | |
12 | 60" | 26 1/2" | 37 1/2" |
152cm | 67cm | 95cm | |
13 | 62" | 27" | 38 1/2" |
158cm | 69cm | 98cm |
EU | UK | Slipper Size |
---|---|---|
28 | 10 | XS |
29 | 11 | |
31 | 12 | S |
32 | 13 | |
33 | 1 | M |
35 | 2 | |
36 | 3 | L |
37 | 4 | |
38 | 5 | XL |
39 | 6 |
Size | Chest | Waist |
---|---|---|
XS | 34-36" | 28" |
86-91cm | 73cm | |
S | 36-38" | 30" |
91-96cm | 78cm | |
M | 38-40" | 32" |
96-101cm | 83cm | |
L | 40-42" | 34" |
101-106cm | 88cm | |
XL | 42-44 1/2" | 36" |
106-113cm | 93cm | |
2XL | 44 1/2-47" | 38" |
113-120cm | 98cm | |
3XL | 47-50" | 40" |
120-127cm | 103cm | |
4XL | 50-52.5" | 42" |
127-134cm | 108cm |
Now available in TALL. We recommend selecting Regular if you are up to 6’2 (188cm) and Tall if you are 6’2 or taller (exact dimensions below)
Size | Body | Sleeve |
---|---|---|
Regular | 30" | 26" |
75cm | 66cm | |
Tall | 31" | 27" |
80cm | 69cm |
EU | UK | US | Slipper Size |
---|---|---|---|
40 | 6.5 | 7.5 | S |
41 | 7 | 8 | |
42 | 8 | 9 | M |
43 | 9 | 10 | |
44 | 10 | 11 | L |
45 | 11 | 12 | |
46 | 11.5 | 12.5 | XL |
47 | 12 | 13 |
Size | To Fit |
---|---|
S | 28-30" waist |
M | 32-34" waist |
L | 36-38" waist |
S-M | 30-34" waist |
M-L | 34-38" waist |
Size | Bust | Waist | Hips |
---|---|---|---|
6 | 31" | 24" | 34" |
79cm | 61cm | 87cm | |
8 | 33" | 26" | 36" |
84cm | 66cm | 92cm | |
10 | 35" | 28" | 38" |
89cm | 71cm | 97cm | |
12 | 37" | 30" | 40" |
94cm | 76cm | 102cm | |
14 | 39" | 32" | 42" |
99cm | 81cm | 107cm | |
16 | 41" | 34" | 44" |
105cm | 87cm | 113cm | |
18 | 44" | 36" | 47" |
111cm | 93cm | 119cm | |
20 | 46" | 39 1/2" | 49 1/2" |
118cm | 100cm | 126cm | |
22 | 49" | 42" | 52" |
125cm | 107cm | 133cm | |
24 | 52" | 45" | 55" |
132cm | 114cm | 140cm |
Size | Equal to |
---|---|
XS | 6 |
S | 8-10 |
M | 12-14 |
L | 16-18 |
XL | 20-22 |
XXL | 24 |
EU | UK | US | Slipper Size |
---|---|---|---|
36 | 3 | 5 | S |
37 | 4 | 6 | |
38 | 5 | 7 | M |
39 | 6 | 8 | |
40 | 6.5 | 8.5 | |
41 | 7 | 9 | L |
42 | 8 | 10 | |
43 | 9 | 11 | XL |
Size | To Fit UK Size |
---|---|
S | 8-10 |
M | 12-14 |
L | 16-18 |
S-M | 8-12 |
M-L | 14-18 |
Tights Size | To Fit UK Dress Size |
---|---|
S | 8-10 |
M | 12-14 |
L | 16-18 |
Reviews
There are no reviews yet.